The childcare fee is dependent on the net taxable income of the parents and is divided into tariff levels. Residents of municipalities without an agreement (Lonza employees) with the Spillchischta pay tariff 6 plus 20%.
Tariff level | Whole day |
---|---|
Tariff 1 bis Fr. 35 000.- | Fr. 38.- |
Tariff 2 bis Fr. 55 000.- | Fr. 49.- |
Tariff 3 bis Fr. 75 000.- | Fr. 60.- |
Tariff 4 bis Fr. 90 000.- | Fr. 71.- |
Tariff 5 bis Fr. 105 000.- | Fr. 84.- |
Tariff 6 ab Fr. 105 000.- | Fr. 97.- |
Nappies and meals are included in the price - Sibling reductions: 2nd child 20% - 3rd child 50%
The childcare fee is dependent on the net taxable income of the parents and is divided into tariff levels. Residents of municipalities without an agreement (Lonza employees) with the Spillchischta pay tariff 6 plus 20%.
Tariff level | Whole day |
---|---|
Tariff 1 bis Fr. 35 000.- | Fr. 30.- |
Tariff 2 bis Fr. 55 000.- | Fr. 39.- |
Tariff 3 bis Fr. 75 000.- | Fr. 48.- |
Tariff 4 bis Fr. 90 000.- | Fr. 64.- |
Tariff 5 bis Fr. 105 000.- | Fr. 76.- |
Tariff 6 ab Fr. 105 000.- | Fr. 87.- |
Meals are included in the price - For children still in nappies, please supply these - Sibling reductions: 2nd child 20% - 3rd child 50%
Kindergarten and primary school children are cared for on school days outside school hours. The rate is calculated on the basis of the parents' net taxable income. Residents of municipalities without agreement with Spillchishta pay tariff 6.
Tariff | Pre-school care 6.30 - 8.00 |
Lunch 11.30 - 13.30 |
After-school care 16.00 - 18.30 |
Whole day |
---|---|---|---|---|
Tariff 1 bis Fr. 35 000.- | Fr. 5.- | Fr. 13.- | Fr. 7.- | Fr. 20.- |
Tariff 2 bis Fr. 55 000.- | Fr. 5.- | Fr. 16.- | Fr. 9.- | Fr. 25.- |
Tariff 3 bis Fr. 75 000.- | Fr. 6.- | Fr. 18.- | Fr. 11.- | Fr. 30.- |
Tariff 4 bis Fr. 90 000.- | Fr. 6.- | Fr. 20.- | Fr. 13.- | Fr. 35.- |
Tariff 5 bis Fr. 105 000.- | Fr. 7.- | Fr. 22.- | Fr. 15.- | Fr. 40.- |
Tariff 6 ab Fr. 105 000.- | Fr. 7.- | Fr. 24.- | Fr. 17.- | Fr. 45.- |
Kindergarten and primary school children are cared for on half-days and full-days and partly during school holidays. The rate is calculated on the basis of the parents' net taxable income. Residents of municipalities without agreement with Spillchishta pay tariff 6.
Tariff | Half day without lunch |
Half day with lunch |
Whole day |
---|---|---|---|
Tariff 1 bis Fr. 35 000.- | Fr. 15.- | Fr. 20.- | Fr. 27.- |
Tariff 2 bis Fr. 55 000.- | Fr. 20.- | Fr. 25.- | Fr. 37.- |
Tariff 3 bis Fr. 75 000.- | Fr. 25.- | Fr. 30.- | Fr. 47.- |
Tariff 4 bis Fr. 90 000.- | Fr. 30.- | Fr. 35.- | Fr. 57.- |
Tariff 5 bis Fr. 105 000.- | Fr. 35.- | Fr. 40.- | Fr. 67.- |
Tariff 6 ab Fr. 105 000.- | Fr. 40.- | Fr. 45.- | Fr. 77.- |
Regular care for children from two years of age up to the start of kindergarten
Half-day | Prices |
---|---|
Morning | Fr. 22.- |